Triage Console
Real-time visibility into LLM prompt-injection, exfiltration, and PII threats.
Demo data · proxy unreachable
Total Threats
64
-1.8%vs prior 7d
Blocked
0
0.0% block rate
-2.2%vs prior 7d
Avg Risk Score
0.494
-1.8%trend
Critical Alerts
20
Severity = critical
Risk Score Trend
14-day rolling composite risk
Avg riskBlocked
Top Attack Categories
Distribution of detected threat types
Recent Threats
Newest detections across all tenants
→
| Severity | Action | Request ID | ||||
|---|---|---|---|---|---|---|
| May 05, 04:08 AM | globex | System Prompt Leak | medium | log | 0.42 | req_00050_2134 |
| May 04, 09:35 PM | globex | Role Hijacking | high | log | 0.50 | req_00048_cc28 |
| May 04, 05:43 AM | globex | Data Exfiltration | critical | log | 0.47 | req_00012_a5cc |
| May 04, 04:27 AM | stark-ind | PII Leak | high | redact | 0.70 | req_00028_fe31 |
| May 04, 03:56 AM | acme-corp | System Prompt Leak | medium | log | 0.48 | req_00043_a285 |
| May 04, 02:14 AM | umbrella | Benign | info | allow | 0.02 | req_00015_f40 |
| May 04, 01:40 AM | umbrella | PII Leak | high | redact | 0.61 | req_00019_1f03 |
| May 03, 07:11 PM | initech | Tool Abuse | critical | log | 0.57 | req_00062_254a |
Showing 8 of 8